Winter by the Lakes 2; Champion Lakes

27 June 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
20.0km option
1 92 Patrick Saccani-Williams 30-39M 1 0:06:31 0:06:20 0:06:25 0:06:28 0:25:45.2 46.60 +0:06:40 3
2 90 Brady Gilmore 18-29M 1 0:06:28 0:06:31 0:06:29 0:06:32 0:26:01.0 46.12
3 91 Colin Rose 50-59M 1 0:06:43 0:06:38 0:06:37 0:06:39 0:26:37.2 45.08 +0:07:22 1
4 82 Chris Glasby 50-59M 2 0:06:49 0:06:41 0:06:36 0:06:37 0:26:42.5 44.93 +0:07:04 2
5 87 Matheos Venetis 40-49M 1 0:06:40 0:06:48 0:06:48 0:06:38 0:26:54.8 44.59 +0:06:24 6
6 13 Lee Bolden 40-49M 2 0:06:45 0:06:47 0:06:50 0:06:39 0:27:00.9 44.42 +0:06:01 8
7 81 Greg Rossiter 40-49M 3 0:06:46 0:06:50 0:06:48 0:06:48 0:27:11.4 44.13 +0:05:14 10
8 79 David Thompson 30-39M 2 0:06:43 0:06:49 0:06:49 0:06:51 0:27:12.6 44.10 +0:05:13 12
9 72 Joshua Commons JM 1 0:06:50 0:06:57 0:06:58 0:06:57 0:27:41.0 43.35
10 76 Steven Knight 60-69M 1 0:07:03 0:07:00 0:06:59 0:06:52 0:27:52.8 43.04 +0:06:35 5
11 50 David Sofield 50-59M 3 0:07:13 0:07:04 0:06:59 0:06:47 0:28:02.9 42.78 +0:05:38 9
12 80 Ben King 30-39M 3 0:07:05 0:07:03 0:07:02 0:07:05 0:28:14.1 42.50 +0:04:11 18
13 59 Brett Rumford 40-49M 4 0:06:57 0:07:01 0:07:09 0:07:16 0:28:23.5 42.27 +0:04:21 16
14 68 Brad Smith 40-49M 5 0:06:56 0:06:58 0:07:09 0:07:23 0:28:25.5 42.22 +0:04:19 17
15 58 Joseph Grasso 60-69M 2 0:07:11 0:07:10 0:07:06 0:07:07 0:28:33.4 42.02 +0:06:37 4
16 48 Stuart Gee 60-69M 3 0:07:17 0:07:10 0:07:05 0:07:02 0:28:33.6 42.02 +0:06:18 7
17 34 Jason Walsh 50-59M 4 0:07:10 0:07:13 0:07:12 0:07:10 0:28:44.8 41.74 +0:04:45 13
18 27 Scott McDowell 40-49M 6 0:07:12 0:07:13 0:07:13 0:07:15 0:28:51.5 41.58 +0:04:11 19
19 70 Arron Robertson 50-59M 5 0:07:21 0:07:17 0:07:16 0:07:13 0:29:07.1 41.21 +0:04:23 15
20 44 Kirsty Turner 30-39F 1 0:07:18 0:07:23 0:07:24 0:07:19 0:29:24.5 40.80 +0:05:13 11
21 28 Clint Thompson 30-39M 4 0:07:12 0:07:29 0:07:41 0:07:24 0:29:45.9 40.32 +0:02:40 29
22 52 Anthony Doherty 50-59M 6 0:07:32 0:07:34 0:07:29 0:07:22 0:29:57.6 40.05 +0:03:56 20
23 73 Zander Mostert JM 2 0:07:40 0:07:22 0:07:29 0:07:32 0:30:03.4 39.92
24 47 Tyler Sujdovic 30-39M 5 0:07:31 0:07:42 0:07:38 0:07:31 0:30:22.6 39.50 +0:02:03 33
25 88 Christian Trulsson 40-49M 7 0:07:36 0:07:40 0:07:43 0:07:25 0:30:24.6 39.46 +0:02:26 30
26 14 Ian Turner 50-59M 7 0:07:44 0:07:34 0:07:33 0:07:35 0:30:26.0 39.43 +0:03:54 21
27 93 Lachlan Gilham 18-29M 2 0:07:39 0:07:39 0:07:42 0:07:46 0:30:45.9 39.01
28 24 Andrew White 50-59M 8 0:07:48 0:07:39 0:07:41 0:07:47 0:30:54.4 38.83 +0:03:05 25
29 61 Peter Neuzerling 60-69M 4 0:07:38 0:07:55 0:07:38 0:07:44 0:30:55.1 38.81 +0:03:32 22
30 17 Peter Mah 40-49M 8 0:07:49 0:07:44 0:07:47 0:07:44 0:31:03.7 38.63 +0:02:15 32
31 16 Marion Mundt 30-39F 2 0:07:45 0:07:48 0:07:48 0:07:43 0:31:03.8 38.63 +0:03:11 24
32 63 Darren Gilbert 50-59M 9 0:07:49 0:07:49 0:07:44 0:07:49 0:31:10.4 38.49 +0:02:43 28
33 40 Phil Drayson 60-69M 5 0:07:52 0:07:54 0:07:46 0:07:46 0:31:17.2 38.36 +0:04:26 14
34 45 Greg Perry 60-69M 6 0:07:44 0:07:51 0:07:56 0:07:55 0:31:26.0 38.18 +0:03:01 26
35 83 Rob Van Der Walt 40-49M 9 0:07:53 0:07:55 0:07:55 0:07:47 0:31:29.0 38.12 +0:01:33 36
36 41 Stacey Thomas 40-49F 1 0:08:13 0:08:06 0:08:02 0:07:58 0:32:19.2 37.13 +0:03:31 23
37 49 Javier Garcia 30-39M 6 0:07:55 0:08:01 0:08:28 0:08:00 0:32:24.5 37.03 +0:00:01 43
38 77 Rick Churchill 60-69M 7 0:07:57 0:08:10 0:08:10 0:08:10 0:32:27.6 36.97 +0:02:53 27
39 46 Chris Reid 50-59M 10 0:08:00 0:08:04 0:08:08 0:08:17 0:32:29.2 36.94 +0:01:37 35
40 84 Abigail Smeaton 30-39F 3 0:08:13 0:08:11 0:08:06 0:08:09 0:32:38.3 36.77 +0:01:52 34
41 55 Mateus Martins 40-49M 10 0:08:06 0:08:21 0:08:11 0:08:13 0:32:50.0 36.55 -0:00:24 45
42 60 Paul Van Der Walt 60-69M 8 0:07:56 0:08:26 0:08:34 0:08:20 0:33:16.9 36.06 +0:01:18 37
43 10 Kirstie Robson 40-49F 2 0:08:14 0:08:24 0:08:19 0:08:23 0:33:20.4 35.99 +0:02:17 31
44 53 Mark Berry 40-49M 11 0:08:22 0:08:25 0:08:26 0:08:19 0:33:32.2 35.78 -0:01:00 47
45 39 Mckenzie Wilson JF 1 0:08:32 0:08:35 0:08:41 0:08:21 0:34:09.0 35.14
46 71 Kate Hicks 30-39F 4 0:08:35 0:08:30 0:08:39 0:08:37 0:34:20.9 34.94 +0:00:09 41
47 23 Sam Flockhart 40-49F 3 0:08:44 0:08:35 0:08:40 0:08:29 0:34:28.9 34.80 +0:00:41 38
48 32 Rod Evans 60-69M 9 0:08:38 0:08:48 0:08:47 0:08:39 0:34:52.1 34.41 -0:00:00 44
49 2 Nickolas Brown 30-39M 7 0:08:37 0:08:53 0:08:42 0:08:48 0:35:00.4 34.28 -0:02:35 51
50 30 Leon Whaanga 50-59M 11 0:08:55 0:08:53 0:08:44 0:08:33 0:35:05.3 34.20 -0:00:45 46
51 35 Nancy Tippaya 30-39F 5 0:08:47 0:08:49 0:08:59 0:08:58 0:35:32.9 33.76 -0:01:03 48
52 42 Nikki Pursell 40-49F 4 0:09:07 0:08:59 0:09:02 0:08:41 0:35:49.0 33.50 +0:00:20 40
53 20 Campbell McDowell JM 3 0:08:57 0:09:09 0:09:20 0:09:00 0:36:26.2 32.93
54 19 Eva Demarcq 30-39F 6 0:09:14 0:09:09 0:09:08 0:09:04 0:36:35.1 32.80 -0:02:16 50
55 8 Ian Davies 70-79M 1 0:09:09 0:09:15 0:09:22 0:09:18 0:37:03.5 32.38 +0:00:04 42
56 25 Diane Humphrey 60-69F 1 0:09:11 0:09:22 0:09:32 0:09:30 0:37:35.7 31.92 +0:00:27 39
57 78 Michael Claffey 30-39M 8 0:09:13 0:09:46 0:09:45 0:09:35 0:38:18.2 31.33 -0:05:53 52
58 18 Leanne Jeffrey 50-59F 1 0:09:34 0:09:41 0:09:39 0:09:46 0:38:40.8 31.02 -0:01:46 49
59 4 Neil McDougall HC M 1 0:09:42 0:10:11 0:10:19 0:10:37 0:40:49.5 29.39
60 86 Alex Barron 18-29M 3 0:09:48 0:10:00 0:10:29 0:10:41 0:40:58.2 29.29
61 21 William Hopkins JM 4 0:09:48 0:10:33 0:10:54 0:10:46 0:42:00.3 28.57
62 1 Sally Churchill 40-49F 5 0:10:47 0:10:53 0:11:07 0:11:23 0:44:11.0 27.16 -0:08:47 53
15 Alex Cairnduff 60-69M 10
31 Daniel Buis JM 5
33 Cameron Bywaters JM 6
37 Peter Godfrey 60-69M 11
56 Andrew Candy 50-59M 12
64 Travis Goad 40-49M 12
65 Dave Morris 50-59M 13
66 Michael Vreeken 40-49M 13
67 Fiona Yard 40-49F 6
69 Michael Orton 18-29M 4
75 Jack Lightfoot 18-29M 5
89 Bradley Jackman 30-39M 9
10.0km option
1 3 Danny Barton JM 1 0:11:47 0:12:18 0:24:04.9 24.91
15.0km option
1 7 Jeremy Smith JM 1 0:08:07 0:08:07 0:08:00 0:24:13.4 37.15
2 5 Karen Oakes 50-59F 1 0:11:28 0:11:59 0:12:55 0:36:21.9 24.75 -0:08:57 1